fiboa-compliant field boundary datasets
| Title | License | Provider |
|---|---|---|
| Austria | CC-BY-4.0 | Agrarmarkt Austria |
| BRP Crop Field Boundaries for The Netherlands (CAP-based) | CC0-1.0 | |
| Belgium Wallonia | No conditions apply to access and use | |
| California Statewide Crop Mapping | CC-0 | |
| Cambodia and Vietnam (AI4SmallFarms) | CC-BY-4.0 | |
| Catalonia, Spain | Open Information Use License - Catalonia | Catalonia Department of Agriculture, Livestock, Fisheries and Food |
| Croatia | Publicly available data | |
| Czech | CC-0 | |
| Denmark Crop Fields (Marker) | CC-0 | |
| Estonia | CC-BY-SA-3.0 | Põllumajanduse Registrite ja Informatsiooni Amet |
| Fields of the World | various | |
| Finnish Crop Fields (Maatalousmaa) | CC-BY-4.0 | Finnish Food Authority |
| Flanders, Belgium | Licentie modellicentie-gratis-hergebruik/v1.0 | |
| France from Eurocrops (2018) | CC-BY-SA-4.0 | Institut National de l’Information Géographique et Forestière |
| Germany, Berlin / Brandenburg | dl-de/by-2-0 | Land Brandenburg |
| Germany, Lower Saxony | dl-de/by-2-0 | Land Niedersachsen |
| Germany, North Rhine-Westphalia | dl-de/by-2-0 | Land Nordrhein-Westfalen / Open.NRW |
| Germany, Schleswig-Holstein | dl-de/zero-2-0 | Land Schleswig-Holstein |
| Germany, Thuringia | dl-de/by-2-0 | Thüringer Landesamt für Landwirtschaft und Ländlichen Raum |
| Ireland | CC-BY-4.0 | Ireland Department of Agriculture, Food and the Marine |
| Japan Fude Parcels | CC-BY-4.0 | Fude Polygon Data (2021-2024). Japanese Ministry of Agriculture, Forestry and Fisheries. Processed by Pacific Spatial Solutions, Inc |
| Lacuna labels | Participant license agreement for the NICFI contract | |
| Latvia 2024 | CC-BY-4.0 | Lauku atbalsta dienests |
| Luxembourg | CC-BY-4.0 | Luxembourg ministry of Agriculture |
| Mecklenburg-Western Pomerania, Germany | No restrictions apply | |
| New Zealand National irrigated land | CC-BY-4.0 | New Zealand Ministry for the Environment |
| Portugal | No conditions apply | |
| Saarland, Germany | cc-by-4.0 | © GDI-SL 2024 |
| Saxony, Germany | dl-de/by-2-0 | Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie |
| Slovakia | Publicly available data | |
| Slovenia | Publicly available data | |
| Slovenia from EuroCrops (2021) | CC-BY-SA-4.0 | Ministrstvo za kmetijstvo, gozdarstvo in prehrano |
| Spain Andalucia | CC-SA-BY-ND | ©Junta de Andalucía |
| Spain Aragon | CC-BY-4.0 | (c) Gobierno de Aragon |
| Spain Balearic Islands | CC-BY-4.0 | Govern de les Illes Balears |
| Spain Basque Country | CC-BY-4.0 | Basque Government / Gobierno Vasco |
| Spain Canary Islands | CC-BY-4.0 | Gobierno de Canarias |
| Spain Cantabria | CC-BY-NC-4.0 | ©Government of Cantabria. Free information available at https://mapas.cantabria.es |
| Spain Castilla y León | Non Commercial | Commercial exploitation is prohibited |
| Spain Castilla-La Mancha | CC-BY-SA-4.0 | Unidad de Cartografía. Secretaría General. Consejería de Agricultura , Ganadería y Desarrollo Rural. |
| Spain Extremadura | CC-BY-4.0 | Junta de Extremadura |
| Spain Galicia | CC-BY-4.0 | Información procedente do FOGGA |
| Spain Madrid | CC-0 | Comunidad de Madrid |
| Spain Navarra | CC-BY-4.0 | Comunidad Foral de Navarra |
| Spain Valencia | CC-BY-4.0 | 1403_2024PAC0050 CC BY 4.0 © Institut Cartogràfic Valencià, Generalitat |
| Sweden | CC0-1.0 | Jordbruksverket |
| Switzerland | Open BY | |
| The Netherlands | CC0-1.0 | |
| The west of Bahia state, Brazil | CC-BY-4.0 | |
| UKFields | CC-BY-4.0 | Bancroft S, Wilkins J |
| USDA Crop Sequence Boundaries | Freely available at https://www.nass.usda.gov/Research_and_Science/Crop-Sequence-Boundaries |
- Last updated: Oct 28 2025, 01:56 UTC
- Count: 51
Add your dataset
See the how to if you want to create your own fiboa-compliant dataset.
Once your dataset is ready, you have two options to add your dataset:
- If it has a STAC Collection for it, edit this file, add your Collection as a child to the STAC catalog, and lastly create a PR.
- In all other cases, edit this file, add your dataset to the list of external datasets, and lastly create a PR.
Once the PR is merged your data will be listed here shortly after (it’s updated at least every night).