Extensions
The following table lists all known fiboa extensions:
| Title | Description |
|---|---|
| Ai Ecosystem Extension | Extension for properties needed for fiboa to interface with AI ecosystem |
| Crop Extension | Identify crop codes and crop names from a custom codelist |
| Flik Extension | The area identifier (FLIK) is a 16-digit key to clearly identify field blocks and other entities, used mostly in Germany. |
| Hcat Extension | This Fiboa extension enables validation against the Hierarchical Crop and Agriculture Taxonomy (HCAT), which harmonizes all declared crops across the European Union. |
| Inspire Extension | Extension to define INSPIRE-compliant fields |
| Tillage Extension | Fiboa extension to describe tillage on a field |
| Timestamps Extension | Timestamps for the whole lifetime of field boundaries. |
- Last updated: Oct 28 2025, 01:56 UTC
- Count: 7
See the page Creating a custom fiboa extensions if you want to define your own extension.